Unclaimed Monies
Below is a list of unclaimed monies being held by the Allegheny County Treasurer’s Office that is due to the person(s) or business listed.
These monies are available to the person(s) or business listed as a result of a Sheriff’s Sale of Real Estate. Please contact the Allegheny County Sheriff’s Office at 412-350-4728 to inquire as to how to receive your proceeds. Failure to contact the Sheriff’s Office promptly may result in monies being escheated to the State Treasury Office.
For more information on unclaimed monies from the PA State Treasury Office, please visit the PA State Treasury website.
Updated August 2023.
Docket | Defendant/Payee | Amount |
---|---|---|
MG-18-001222 | ASSOCIATES CDC | 4,217.35 |
GD-17-002895* | ALICEA, ERNEST | 1,337.97 |
GD-17-002895* | ALICEA, VALERIE | 1,337.97 |
GD-02-014180* | ANDERSON, MARY SCOTT - ESTATE | 6,561.94 |
GD-16-019181* | ANDREWS & PRICE | 569.50 |
GD-19-006306 | APRS, LLC. | 5,563.28 |
GD-14-002824* | ASSOCIATES CONSUMER DISCOUNT CO | 1,900.42 |
GD-20-000399 | AVRAHAM, BEIT | 1,896.57 |
GD-17-008020* | BAHANNA, NICILINE | 2,715.56 |
GD-06-023848* | BALDINGER, RONALD & JENNIFER (1/2 EACH) | 212.69 |
GD-21-000625 | BANK OF NEW YORK MELLON | 13,255.99 |
GD-16-000171 | BANK OF NEW YORK MELLON | 5,892.39 |
GD-11-023073* | BARAN, FRANCISZIK - ESTATE | 7,022.33 |
GD-11-023073* | BARAN, SOPHIE - ESTATE | 7,022.32 |
GD-18-015321 | BENEFICIAL CONSUMER DISCOUNT CO. | 20,794.27 |
GD-13-001772* | BENEFICIAL MORTGAGE CO. | 18,787.21 |
GD-16-006773* | BENEFICIAL MORTGAGE CO. | 8,124.71 |
MG-16-001549* | BENEFICIAL MORTGAGE CO. | 14,311.61 |
MG-17-000746* | BENEFICIAL MORTGAGE CO. | 24,880.08 |
GD-17-011864* | BENNETT, ALLEN | 16,427.00 |
GD-04-026757* | BERNSTEIN LAW | 3,643.00 |
GD-17-005232 | BENTLRY, CHYNA | 6.00 |
GD-18-007455 | BERUMEN CRUZ, GABRIEL | 19,460.92 |
GD-19-014388 | BLACK, WILLIAM V. - ESTATE | 6,143.39 |
GD-20-004188 | BLAIR, DEBRA - ESTATE | 14,745.74 |
GD-19-003515* | BLATT, HASSENMILLER, LIBSKER, & MOORE | 2,905.76 |
AR-12-004640* | BOOTH, DONNA J. - ESTATE | 2,841.17 |
MG-17-000303* | BRADDOCK HILLS BOROUGH | 1,774.50 |
GD-15-003141* | BRAUN, MYRTLE M. | 508.01 |
GD-22-000604 | BROCK & SCOTT PLLC | 807.00 |
MG-19-001340 | BROCK & SCOTT PLLC | 587.00 |
GD-19-016024 | BROCK & SCOTT PLLC | 382.00 |
MG-21-000048 | BROCK & SCOTT PLLC | 477.00 |
MG-19-001151 | BROCK & SCOTT PLLC | 392.00 |
GD-14-000422* | BROWN, CARL E. | 646.87 |
GD-13-013548* | BRUNNER, THOMAS A. | 6,830.26 |
GD-19-000931 | BRUCE DICE & ASSOCIATES | 611.26 |
GD-17-007313 | BRUCE DICE & ASSOCIATES | 235.09 |
MG-18-001272 | BUCHANAN INGERSOLL & ROONEY PC | 787.00 |
GD-20-011132 | BURNES, ARTI TYRONE, JR | 14,753.73 |
GD-15-010754* | BYERS, DANIEL - LIVING TRUST | 2,488.11 |
GD-18-003011* | CAPITAL ONE BANK | 4,017.67 |
GD-14-013719* | CARRIGAN, BERTHA E. - ESTATE | 5,899.99 |
FD-15-007667* | CARTER, EVELYN D. - ESTATE | 1,833.48 |
GD-09-006101* | CENTRAL TAX BUREAU | 299.76 |
GD-14-022415 | CHAPPLE, STERLING - ESTATE | 4,612.69 |
GD-15-002115* | CHAUVET, FRANK A. - ESTATE | 12,361.72 |
GD-16-007584* | CHIESA, JESSICA L. | 10,826.87 |
MG-10-001923* | CITI GROUP CONSIMER FINANCE, INC./MERS | 8,576.60 |
GD-17-005267* | CITIZENS BANK OF PA | 195.00 |
GD-20-012991 | CLARK, BENJAMIN E. | 6,901.42 |
MG-20-000367 | CLARK HILL PLC | 571.00 |
GD-20-006262 | CLARK HILL PLC | 171.00 |
GD-07-024162* | COMMUNITY BANK OF NORTHERN VIRGINIA | 316.55 |
GD-15-021143* | CORAZ, KAREN - ESTATE | 44,280.14 |
GD-14-021632* | CRAWFORD, ROBERT & ANITA | 150.00 |
GD-15-014797* | CRAWFORD, ANITA | 300.00 |
GD-16-019785* | CRAWFORD, ANITA | 97.50 |
MG-18-001507* | CRESCENT TWP TC | 2,507.88 |
GD-21-000150 | CRESCENT TWP TC | 708.41 |
GD-18-014177* | CRESCENT TWP TC | 3,837.00 |
GD-16-015865* | CRIBBS, DOSSEY C., JR. | 7,611.20 |
MG-19-000700 | DALY, KATHLEEN A. - ESTATE | 15,793.06 |
GD-17-001632* | D'AUNOY, HENRY A. - ESTATE | 1,719.70 |
GD-11-006200* | DENHAM, BETTY A. - ESTATE | 2,749.37 |
GD-14-019823* | DEUTSCHE BANK | 2,688.71 |
GD-20-000165 | DEUTSCHE BANK NTS | 14,248.12 |
GD-16-017363* | DEUTSCHE BANK NTS | 13,597.30 |
MG-18-001373 | DISHONG, TIMOTHY P. | 397.28 |
GD-20-000793 | DITCHKO, BEVERLY A. - ESTATE | 360.93 |
GD-17-007511* | DOLBY, CHERYL L. - ESTATE | 560.59 |
GD-14-014451* | DORSEY, WILLIAM - ESTATE | 1,486.59 |
GD-14-011276* | DOUBLE, HARRY - ESTATE | 2,519.76 |
GD-15-004743 | DOUGHERTY, DARLENE D. | 13,959.40 |
MG-17-000519* | DOWNEY, KATHLEEN A. | 7,947.93 |
GD-11-025189* | DULICK, JOAN - ESTATE | 9,390.06 |
GD-18-016142 | EMLING, ROSE M. - ESTATE | 12,806.34 |
GD-13-011523* | EMPIRE FUNDING CORPORATION | 4,140.84 |
MG-09-001611* | EQUICREDIT CORPORATION OF PENNSYLVANIA | 35.47 |
GD-18-015749 | EQUICREDIT | 14,909.98 |
GD-18-002233 | EVANS FAMILY TRUST/CAMILLA M. CONNERS TRUSTEE | 19,546.44 |
MG 11-000807 | FEDERMAN, HLADIK | 285.00 |
MG-16-001497* | FELDMAN, JONIE B. | 19,989.47 |
GD-16-024047* | FIELDS, SHARRON | 1,893.15 |
GD-11-022282* | FLETCHER, BENJAMIN H. - ESTATE | 6,103.30 |
GD-17-011195 | FOSBRINK, REBECCA L. | 8,983.52 |
GD-12-000181* | FRANZ, PATRICIA A. | 8,363.74 |
GD-19-016550 | FULLEN, JOANNE M. - ESTATE | 44,086.03 |
GD-13-002654* | GABAUER, LAURA & DALE | 150.00 |
GD-17-008171* | GABRIEL, LUZ G. - ESTATE | 19,282.75 |
MG-19-001169 | GAMBLE, REBECCA A. | 5,121.58 |
GD-21-014952 | GATESTONE & CO INTERNATIONAL | 8,863.16 |
MG-19-000796 | GLAZAR, SEAN P. | 6,639.92 |
MG-19-001014 | GOODWIN, HARRY B., JR. | 6,677.61 |
GD-14-000467* | GRANDI, WILLIAM C. | 1,277.96 |
GD-14-000467* | GRANDI, EDITH M. | 1,277.96 |
MG-20-000204 | GREENGARD, ANN - ESTATE | 3,578.70 |
GD-21-014914 | GRENEN & BIRSIC PC | 687.00 |
MG-21-000155 | GRUBER, KIMBERLY A. | 1,646.78 |
GD-13-019796* | GRZYB, FRANCES | 5,473.66 |
GD-21-004580 | GUINN, JESSE - ESTATE | 13,757.29 |
GD-19-008352 | GURGIOLO, KIM A. | 56,842.97 |
GD-11-005440* | HAGLER, ETHEL - ESTATE | 13,382.31 |
GD-17-005191* | HALKYARD, TANYA A. | 555.00 |
GD-21-010761 | HALL, OLGA B. - ESTATE | 21,588.40 |
MG-19-001000 | HAMLIN, KAREE N. | 5,145.86 |
GD-17-001415* | HANKIN, MARIYA | 10,588.02 |
MG-11-000503* | HARVEY, WILLIAM J (JR) | 344.75 |
MG-11-000503* | HARVEY, WILLIAM J (III) | 344.75 |
GD-14-021661* | HFC (HSBC GROUP) | 190.35 |
GD-08-004630* | HIGGINS, MARY COURTNEY | 11,225.11 |
MG-18-000755 | HILL WALLACK LLP | 172.00 |
MG-20-000213 | HOFFMAN, DENIS | 6,458.46 |
MG-20-000213 | HOFFMAN, ETHEL ANN | 6,458.47 |
GD-21-001600 | HOFFMAN, WILLIAM C. - TRUST | 6,512.95 |
GD-18-013873* | HOGUE, PATRICK DAVID | 1,307.76 |
GD-12-020204* | HOLZWARTH, LINDA J. | 19,036.24 |
GD-14-003188 | HOME SOLUTIONS CAPITAL | 9,884.94 |
GD-20-000865 | HOMESTEAD BOROUGH | 256.61 |
GD-20-009621 | HOMESTEAD PROPERTY VENTURES, LLC | 29,997.10 |
GD-18-000656 | HOU, CHING H. | 48,499.31 |
GD-20-007619 | HOUSEHOLD FINANCE C.D.C. | 37.68 |
GD-08-010287* | HOUSTON, EDNA | 2,163.15 |
GD-19-001030 | HUDAK, JUSTINE - ESTATE | 12,409.82 |
GD-17-014251 | HUMPHRIES, CHARLES W. - ESTATE | 225,991.94 |
GD-16-014181 | HUNTINGTON MORTGAGE COMPANY | 735.61 |
MG-19-000037* | HUNTINGTON NATIONAL BANK | 53,281.09 |
GD-09-000726* | IUNI, MARGARET - ESTATE | 3,673.18 |
GD-09-000726* | IUNI, MICHELLE | 918.30 |
GD-18-016240 | KAJA HOLDINGS 2, LLC | 21,481.14 |
GD-13-017396* | KEEFER, GLEN A. - ESTATE | 366.09 |
GD-12-011561* | KENDALL, DENISE L. | 666.89 |
GD-12-011561* | KENDALL, JAMES P. | 666.89 |
MG-19-000452 | KNUPFER, CARL W. | 6,645.79 |
GD-18-015321 | LACKO, EMILY W. - ESTATE | 21084.56 |
MG-20-000404 | LEOPOLD & ASSOCIATES | 702.00 |
GD-21-001137 | LEOPOLD & ASSOCIATES | 787.00 |
MG-21-000118 | LEOPOLD & ASSOCIATES | 787.00 |
GD-21-008637 | LEOPOLD & ASSOCIATES | 787.00 |
MG-20-000408 | LEOPOLD & ASSOCIATES | 787.00 |
MG-20-000445 | LEOPOLD & ASSOCIATES | 787.00 |
MG-20-000400 | LEOPOLD & ASSOCIATES | 702.00 |
GD-21-001370 | LEOPOLD & ASSOCIATES | 787.00 |
GD-20-009511 | LEOPOLD & ASSOCIATES | 787.00 |
MG-18-001498 | LIGHTMAN, JEFFREY E. | 2,452.63 |
MG-18-001498 | LIGHTMAN, TOBY A. | 2,452.62 |
MG-17-001561* | LINNEN, WALTER E. - ESTATE | 9,031.16 |
GD-15-022307* | LOCKHART, BARBARA | 8,218.26 |
MG-19-007290 | LOEBIG, ROBERT B. | 9,242.61 |
GD-16-013355 | LUSTER, SCOTT A. | 5,437.26 |
GD-16-013355 | LUSTER, DELLA R. | 5,437.27 |
GD-16-000644* | MANGIS, JOSEPH E. - ESTATE | 3,471.56 |
GD-09-018654* | MAREK, MARIANNE G. | 3,089.03 |
MG-17-000932* | MATTHEWS, LYNIA H. - ESTATE | 12,535.94 |
MG-18-011570 | MCCANDLESS TOWNSHIP S.A. | 734.58 |
GD-08-023118* | McCREERY, JANE | 2,271.17 |
GD-17-006824 | McDONAGH, EILEEN M. - ESTATE | 7,209.97 |
MG-21-000083 | MCKENZIE, LEO P. | 86,099.59 |
MG-14-001199* | McLAMAR, IMOGENE - ESTATE | 28,392.67 |
GD-18-011628 | MILLER, BILLIE M. - ESTATE | 29,197.34 |
GD-16-020048 | MILLER, HARRY E. - ESTATE | 880.27 |
MG-18-001070 | MILLER, JASON S. | 4,077.92 |
GD-18-011223* | MILLER, LILLIAN - ESTATE | 7,046.21 |
AR-19-001136 | MLCP ASSET COMPANY INC. | 41,852.14 |
MG-17-000959* | MODIC, JAYNE R. - ESTATE | 4,480.32 |
MG-18-000796 | MOLETZ, KATHLEEN A. | 29,880.67 |
GD-19-011676 | MORRISSEY, PATRICIA R. - ESTATE | 32,567.03 |
GD-17-007054 | MORTGAGE ELECTRONIC REGISTRATION SYS | 6,378.20 |
GD-11-021739* | MORTIMER, ROBERT | 1,817.96 |
GD-13-024824* | MORTON, MARY KATHLEEN | 343.43 |
GD-10-022428* | MURPHY, PERRY J. - ESTATE | 45,473.35 |
GD-17-002637 | MURRAY, MARY B. - ESTATE | 1,031.32 |
GD-19-002230 | NASH, RUTH V. - ESTATE | 7,630.87 |
GD-19-002230 | NASH, VIRGINIA E. - ESTATE | 7,630.87 |
GD-10-020163* | NATIONAL ASSET MANAGEMENT, LLC.* | 1,662.40 |
GD-20-008566 | NATIONAL CITY BANK | 40,673.52 |
GD-16-000244 | NEWELL, WALTER JR. - ESTATE | 22,490.94 |
GD-15-021180* | NISBET, PATRICIA A. | 1,225.48 |
GD-15-021180 | NISBET, ROBERT G. JR. | 1,225.48 |
GD-15-000223* | NOLAN, DORIS M. - ESTATE | 49,592.62 |
GD-16-009497 | NORTHCOT, MARGARET A. | 2,377.44 |
GD-18-012514 | PA DEPT REV BUREAU OF COMPLIANCE | 4,400.00 |
GD-21-001298 | PALMER, JEFFREY T. | 37,466.53 |
GD-20-008418 | PARSONS, JAMES S. - ESTATE | 1954.45 |
GD-20-008418 | PARSONS, MARY E. - ESTATE | 1,954.44 |
GD-20-000758 | PETERSON, CLARE C. - ESTATE | 134,126.69 |
GD-19-013322 | PETERSON, DONALD D. - ESTATE | 17,596.37 |
GD-19-017582 | PETRONIS, SARAH | 10,709.78 |
GD-13-003259* | PIERSON, PATRICIA L. - ESTATE | 8,198.08 |
GD-19-016287 | PHELAN HALLINAN DIAMOND & JONES | 17.00 |
MG-18-001208 | PHELAN HALLINAN DIAMOND & JONES | 179.50 |
MG-19-000081 | PHELAN HALLINAN DIAMOND & JONES | 357.00 |
MG-18-000984 | PHELAN HALLINAN DIAMOND & JONES | 357.00 |
MG-18-001401 | PHELAN HALLINAN DIAMOND & JONES | 2.00 |
MG-18-001493 | PHELAN HALLINAN DIAMOND & JONES | 27.00 |
MG-13-001757 | PHELAN HALLINAN DIAMOND & JONES | 27.00 |
MG-19-000611 | PHELAN HALLINAN DIAMOND & JONES | 22.00 |
MG-17-001100 | PHELAN HALLINAN DIAMOND & JONES | 87.00 |
GD-19-002232 | PHELAN HALLINAN DIAMOND & JONES | 204.50 |
MG-19-000760 | PHELAN HALLINAN DIAMOND & JONES | 272.00 |
MG-19-000999 | PHELAN HALLINAN DIAMOND & JONES | 172.00 |
MG-17-000111 | PHELAN HALLINAN DIAMOND & JONES | 169.50 |
MG-18-000095 | PHELAN HALLINAN DIAMOND & JONES | 427.00 |
MG-18-001275 | PHELAN HALLINAN DIAMOND & JONES | 187.00 |
MG-19-000103 | PHELAN HALLINAN DIAMOND & JONES | 587.00 |
MG-19-000622 | PHELAN HALLINAN DIAMOND & JONES | 587.00 |
MG-19-000248 | PHELAN HALLINAN DIAMOND & JONES | 442.00 |
MG-19-000258 | PHELAN HALLINAN DIAMOND & JONES | 342.00 |
MG-19-000273 | PHELAN HALLINAN DIAMOND & JONES | 527.00 |
MG-19-001016 | PHELAN HALLINAN DIAMOND & JONES | 527.00 |
MG-19-001259 | PHELAN HALLINAN DIAMOND & JONES | 1,367.00 |
MG-19-001323 | PHELAN HALLINAN DIAMOND & JONES | 537.00 |
MG-19-001348 | PHELAN HALLINAN DIAMOND & JONES | 537.00 |
MG-19-001363 | PHELAN HALLINAN DIAMOND & JONES | 1,367.00 |
GD-19-014727 | PHELAN HALLINAN DIAMOND & JONES | 787.00 |
MG-11-001587 | PHELAN HALLINAN DIAMOND & JONES | 357.00 |
MG-16-000301 | PHELAN HALLINAN DIAMOND & JONES | 307.00 |
MG-16-001561 | PHELAN HALLINAN DIAMOND & JONES | 117.15 |
MG-17-000324 | PHELAN HALLINAN DIAMOND & JONES | 424.50 |
MG-18-000638 | PHELAN HALLINAN DIAMOND & JONES | 187.00 |
MG-17-001730 | PHELAN HALLINAN DIAMOND & JONES | 147.00 |
MG-18-001443 | PHELAN HALLINAN DIAMOND & JONES | 162.00 |
MG-18-001349 | PHELAN HALLINAN DIAMOND & JONES | 1,037.00 |
GD-14-019159* | PLATT, KATHLEEN - ESTATE | 3,214.89 |
MG-19-000549 | PLUM BORO MA | 2,122.75 |
MG-19-001013 | PLUM BORO MA | 512.01 |
MG-19-001039 | PLUM BOROUGH MA | 471.10 |
MG-13-000241* | PNC BANK | 7,200.00 |
GD-18-013534 | PNC BANK, NA | 953.40 |
MG-15-000001* | POWERS KIRN & ASSOCIATES | 125.00 |
MG-16-001418* | POWERS KIRN & ASSOCIATES | 334.50 |
GD-20-012909 | PROTCH, LARRY S. - ESTATE | 11,933.42 |
GD-18-000618 | RADER, DENIS | 12,430.32 |
GD-21-008476 | RASZEWSKI, DAISY - ESTATE | 11,378.36 |
GD-17-002637 | RAUCH, MARY ELLEN - ESTATE | 1,031.31 |
MG-21-000132 | RICHARDSON, JUDITH A. - ESTATE | 34,086.77 |
GD-19-008943 | RIDER, RANDALL J. | 56,756.28 |
GD-08-026676* | ROBERTSON, LEONA J. - ESTATE | 4,505.12 |
MG-14-000654* | RODGERS, KEISHA L. | 1,999.58 |
GD-17-001473* | ROELL, WILLIAM | 97.50 |
GD-15-014861* | ROSS, NESBIT E. - ESTATE | 34,910.31 |
GD-14-015683* | ROTH, JOHN J. | 10,798.95 |
GD-21-003744 | RUE, ROY - ESTATE | 16,623.03 |
GD-12-008518* | RUZICZKA, LINDA | 42.00 |
GD-16-011036* | RUZICKA, ROSALIA A. - ESTATE | 22,395.02 |
GD-20-002949 | SAHARA TEMPLE | 1,892.46 |
GD-21-013549 | SAMUELS, JEANNE K. - ESTATE | 66,346.25 |
GD-20-002626 | SCHULZE, JAMES W. - ESTATE | 11,482.24 |
GD-13-010258 | SCHUR, NICHOLAS | 511.63 |
GD-14-020598* | SECRETARY OF HOUSING & URBAN DEVELOPMENT | 537.69 |
MG-14-000670* | SENOSKI, JOSEPH M. | 8,647.62 |
GD-12-023229* | SICKLES, STEWART T. - ESTATE | 2,223.52 |
MG-15-000649* | SKY BANK | 1,154.74 |
GD-19-016032 | SNYDER, ELIZA J. - ESTATE | 18,310.79 |
MG-18-000737* | SMITH, BONITA M. - ESTATE | 1,453.29 |
GD-15-000314* | SOPKO, DOROTHY A. - ESTATE | 10,980.66 |
MG-18-000785 | SOUTH FAYETTE TOWNSHIP | 258.73 |
GD-21-010121 | SOUTH FAYETTE TOWNSHIP | 1,870.03 |
GD-07-020797* | SOUTH FAYETTE TOWNSHIP | 629.70 |
MG-19-000368 | SOUTH FAYETTE TOWNSHIP | 296.57 |
MG-17-000813 | SOUTH FAYETTE TOWNSHIP | 1,210.74 |
GD-18-012611* | SOUTH FAYETTE TOWNSHIP | 1,157.15 |
MG-18-000401 | STACK, PAUL F. | 118.62 |
GD-15-016158* | STACY, DOROTHY R. - ESTATE | 4,236.97 |
GD-11-003888* | STELLA, MARIO JR. | 1,236.46 |
GD-14-007879* | STILLWELL, TALE M. | 1,539.14 |
GD-15-021806 | STONE FOX CAPITAL | 1,470.98 |
GD-08-010287* | SWAN, DORIS | 2,163.15 |
GD-18-012113* | TEREK, THERESA A. - ESTATE | 5,167.92 |
GD-09-007294 | THOMAS, WILLIAM - ESTATE | 14,622.97 |
GD 14-021032* | THOMAS-WARD, MILDRED - ESTATE | 9,759.59 |
GD-19-003515* | THOMPSON, JESSIE | 5,527.79 |
GD-19-003515 | THOMPSON, JESSIE | 1,186.10 |
GD-16-020308* | TITUS, MARLENA - ESTATE | 1,592.95 |
GD-00-022386* | TROCANO, CINDY L. | 9.85 |
GD-00-022386* | TROCANO, WILLIAM S. | 9.86 |
GD-07-005239* | TROUT, BARBARA J. - ESTATE | 935.39 |
GD-20-004188 | TUCKER ARENSBURG PC | 1,235.96 |
MG-17-001497* | UDREN LAW OFFICES | 954.50 |
MG-17-001498* | UDREN LAW OFFICES | 949.50 |
GD-14-005095* | US BANK NA | 390.57 |
GD-18-014839 | VINOSKY, CECILIA L. - ESTATE | 638.87 |
GD-20-009910 | VUKSON, RONALD P. | 43,326.82 |
GD-18-016466 | WALNOHA, KATHERINE V. - ESTATE | 2618.74 |
GD-16-024862 | WALTHER, JANET C. | 10,766.98 |
GD-14-006155* | WASHINGTON MUTUAL BANK | 1,644.46 |
GD-10-002078* | WAYNE, DAVID | 150.00 |
GD-19-015317 | WEBER GALLAGHER SIMPSON STAPELTON FRIES NEWBY | 522.00 |
MG-17-001763* | WEBER GALLAGHER SIMPSON STAPELTON FRIES NEWBY | 49.50 |
MG-17-000334* | WEINBERG & ASSOCIATES, FREDERICK | 8,383.13 |
MG-19-000022 | WELTMAN WEINBERG & REIS | 207.00 |
GD-14-021337 | WERNER, FERDINAND - ESTATE | 95,160.21 |
GD-14-021337 | WERNER, FRED - ESTATE | 95,160.21 |
MG-17-001175* | WEST DEER TWP. | 208.41 |
MG-19-000717 | WHITAKER BOROUGH | 1,354.06 |
MG-19-000100 | WHITE OAK BOROUGH T.C. | 2,472.12 |
GD-20-003524 | WILLIAMS, LILLIAN N. - ESTATE | 6,710.54 |
GD-07-023725* | WITTMAN, MICHAEL L. | 33,841.99 |
GD-20-002011 | WOFFORD, WILLIAM JR. | 26,376.01 |
GD-06-008884* | WOOD COAL COMPANY | 6,128.01 |
GD-16-006531* | YABLONSKI, KENNETH S. | 9,925.58 |
GD-17-008339* | YENKO, FRANK & MARTHA C. | 64,775.63 |
GD-21-011186 | YURKOVICH, ELEANOR - ESTATE | 8,428.05 |
MG-11-000539* | ZUCKER GOLDBERG & ACKERMAN | 335.00 |
GD-12-007592* | ZUCKER GOLDBERG & ACKERMAN | 135.00 |
MG-11-000628* | ZUCKER GOLDBERG & ACKERMAN | 260.00 |
MG-12-001027* | ZUCKER GOLDBERG & ACKERMAN | 260.00 |
MG-22-000057 | DRAVOSBURG BOROUGH T.C. | 302.00 |
GD-17-013933 | JIYA CONSTRUCTION INC | 1,000.00 |
GD-07-019587* | KACHUBA, EDWARD ., JR., ESC | 335.00 |
GD-18-012609 | KOHL, EVELYN | 69,958.15 |
GD-22-005960 | LEWIS, TIMOTHY - ESTATE | 2,660.68 |
GD-16-013098 | PITTSBURGH WATER & SEWAGE AUTHORITY | 3,340.55 |
MG-20-000420 | PITTSBURGH WATER & SEWAGE AUTHORITY | 729.55 |
MG-21-000155 | PITTSBURGH WATER & SEWAGE AUTHORITY | 2,523.83 |
GD-21-009169 | PITTSBURGH WATER & SEWAGE AUTHORITY | 8.83 |
GD-17-014251 | PITTSBURGH WATER & SEWAGE AUTHORITY | 120.99 |
GD-19-015378 | REISS, LAWRENCE & PEARL | 10,000.00 |
MG-22-000358 | FREW, BETTY L. | 42,802.56 |
MG-20-000052 | MAYGER, LORRAINE A. - ESTATE | 10,652.05 |
GD-22-003617 | DRISCOLL, WILLIAM - ESTATE | 9,757.29 |
GD-21-015129 | IONADI, PHILLIP - ESTATE | 336.59 |
GD-22-005659 | VON ECKARTSBERG, ELSA - ESTATE | 60,294.76 |
GD-22-009254 | SKY BANK | 2,688.85 |
GD-21-014627 | BUBONIC, GLADYS - ESTATE | 10,745.11 |
MG-22-000358 | FREW, WILLIAM E., JR | 42,802.57 |
GD-21-013166 | HAVRILLA, RUTH M. - ESTATE | 114,497.99 |
GD-21-003996 | SLOVENIAN HALL ASSN | 20,861.39 |
GD-21-002329 | LUPPE, EARL | 6,870.47 |
GD-21-002329 | LUPPE, DAWNELLE | 6.870.47 |
GD-21-013769 | HILL, KAREN A. - ESTATE | 4,741.80 |
MG-20-000289 | BANK OF NEW YORK MELLON | 3,721.69 |
MG-20-000241 | BRUCE DICE & ASSOCIATES | 1,647.63 |
GD-22-002697 | BRUCE DICE & ASSOCIATES | 463.72 |
MG-17-000448 | BRADDOCK HILLS BOROUGH | 885.53 |
MG-21-000055 | BRADDOCK HILLS BOROUGH | 408.36 |
MG-18-000816 | WHITAKER BORO TC | 1,115.55 |
GD-08-001621 | UDREN LAW OFFICES | 465.00 |
GD-08-003021 | UDREN LAW OFFICES | 465.00 |
MG-09-000521 | UDREN LAW OFFICES | 260.00 |
"20 CASES" | PHELAN HALLINAN DIAMOND & JONES | 6,212.13 |
MG-09-003098 | MANCINI, DANIEL | 345.00 |
MG-19-00887 | SOUTH FAYETTE TOWNSHIP | 2934.57 |
MG-18-000337 | MILSTEAD & ASSOCIATES LLC | 2287.00 |
GD-20-010854 | DODARO MATTA & CAMBEST | 568.19 |
GD-22-006172 | THOMAS, THEODORE R. - ESTATE | 4279.08 |
GD-21-014506 | BURGHART, ELAINE | 22946.89 |
MG-20-000326 | STERN & EISENBERG | 672.00 |
MG-22-000088 | STERN & EISENBERG | 687.00 |
MG-22-000538 | PURCELL KRUG & HALLER | 672.00 |
GD-21-008099 | DEPARTMENT OF REAL ESTATE | 1210.32 |
*Escheated to the Commonwealth of Pennsylvania